Options platforms
| App | SECP register | Minimum deposit | Smallest trade | Demo | Partner link |
|---|---|---|---|---|---|
| BinomoSponsoredSite partner | Not listed in the SECP register | Rs 3,000 | Rs 300 | $10,000 | Visit partner |
| ExpertOption | Not listed in the SECP register | $10 | $1 | Not checked yet | |
| IQ Option | Not listed in the SECP register | Not checked yet | Not checked yet | $10,000 | |
| Olymp Trade | Not listed in the SECP register | $10 | $1 | Not checked yet | |
| Quotex | Not listed in the SECP registerNamed in an SECP public notice, 9 Apr 2025 | $10 | Not checked yet | $10,000 |
Binomo is first because it is our site partner. The others follow A to Z; the order is not a score.